Contains Exchangeable Image File Format (EXIF) Information |
Main Image Information |
Make (Manufacturer) | Apple |
Model | iPhone 4S |
Orientation | No Flip, Rotated 90 degrees clockwise
(Row 0 is at the visual right-hand side of of the image,
and column 0 is the visual top) |
X Resolution | 72/1 (72) pixels per 'Resolution Unit' |
Y Resolution | 72/1 (72) pixels per 'Resolution Unit' |
Resolution Unit | Inches |
Software or Firmware | 6.0.1 |
Date and Time | 2013:01:06 17:25:37 (Format: YYYY:MM:DD HH:mm:SS) |
YCbCr Positioning | Chrominance components Centred in relation to luminance components |
EXIF Image File Directory (IFD) contents |
Exposure Time | 1/20 (0.05) seconds |
Aperture F Number | 12/5 (2.4) |
Exposure Program | Normal program |
ISO Speed Ratings | 125 |
Exif Version | 0221 |
Date and Time of Original | 2013:01:06 17:25:37 |
Date and Time when Digitized | 2013:01:06 17:25:37 |
Components Configuration | Component 1: Does not exist
Component 2: Does not exist
Component 3: Does not exist
Component 4: Y (Luminance) |
APEX Shutter Speed Value (Tv) | 2779/643 (4.3219284603421) |
APEX Aperture Value (Av) | 4312/1707 (2.5260691271236) |
APEX Brightness Value (Bv) | 10172/4903 (2.074648174587) |
Metering Mode | Pattern |
Flash | Flash did not fire, compulsory flash suppression mode |
FocalLength | 107/25 (4.28) mm |
Subject Area | 1631,
1223,
881,
881 ( Two Values: x,y coordinates, Three Values: x,y coordinates, diameter, Four Values: center x,y coordinates, width, height) |
FlashPix Version | 0100 |
Colour Space | sRGB |
Pixel X Dimension | 3264 pixels |
Pixel Y Dimension | 2448 pixels |
Sensing Method | One-chip colour area sensor |
Exposure Mode | Auto exposure |
White Balance | Auto white balance |
Equivalent Focal Length In 35mm Film | 35 mm |
Scene Capture Type | Standard |
No Makernote Present |
GPS Info Image File Directory (IFD) contents |
North or South Latitude | N |
Latitude | 50/1 (50),
900/100 (9),
0/1 (0) (Degrees Minutes Seconds North or South) |
East or West Longitude | E |
Longitude | 15/1 (15),
4744/100 (47.44),
0/1 (0) (Degrees Minutes Seconds East or West) |
Altitude Reference | Sea Level |
Altitude | 226/1 (226) Metres with respect to Altitude Reference |
GPS Time (atomic clock) | 16/1 (16),
25/1 (25),
3611/100 (36.11) (Hours Minutes Seconds) |
Reference for Direction of Image | True North |
Direction of Image | 41314/331 (124.81570996979) Degrees relative to Image Direction Reference |