Contains Exchangeable Image File Format (EXIF) Information |
Main Image Information |
Image Width | 3396 pixels |
Image Length | 2296 pixels |
Compression | Uncompressed |
Photometric Interpretation | RGB (Red Green Blue) |
Image Description | Modified by CombineZP |
Make (Manufacturer) | OLYMPUS CORPORATION |
Model | E-M10MarkII |
Orientation | No Rotation, No Flip
(Row 0 is at the visual top of the image,
and column 0 is the visual left-hand side) |
X Resolution | 96/1 (96) pixels per 'Resolution Unit' |
Y Resolution | 96/1 (96) pixels per 'Resolution Unit' |
Planar Configuration | Chunky Format |
Resolution Unit | Inches |
Software or Firmware | Zoner Photo Studio 18 |
Date and Time | 2018:03:25 17:55:03 (Format: YYYY:MM:DD HH:mm:SS) |
YCbCr Positioning | Chrominance components Centred in relation to luminance components |
EXIF Image File Directory (IFD) contents |
Exposure Time | 1/4 (0.25) seconds |
Aperture F Number | 80/10 (8) |
Exposure Program | Aperture priority |
ISO Speed Ratings | 200 |
Date and Time of Original | 2018:03:25 08:22:26 |
Date and Time when Digitized | 2018:03:25 08:22:26 |
Components Configuration | Component 1: Y (Luminance)
Component 2: Cb (Chroma minus Blue)
Component 3: Cr (Chroma minus Red)
Component 4: Does not exist |
APEX Exposure Bias Value (Exposure Compensation) | -7/10 (-0.7) EV |
Metering Mode | Center Weighted Average |
Light Source | Other |
Flash | Flash did not fire, auto mode |
FocalLength | 60/1 (60) mm |
User Comment | |
Colour Space | Uncalibrated |
Pixel X Dimension | 3396 pixels |
Pixel Y Dimension | 2296 pixels |
No Makernote Present |
Thumbnail Information |
Compression | Thumbnail compressed with JPEG compression |
Orientation | No Rotation, No Flip
(Row 0 is at the visual top of the image,
and column 0 is the visual left-hand side) |
X Resolution | 72/1 (72) pixels per 'Resolution Unit' |
Y Resolution | 72/1 (72) pixels per 'Resolution Unit' |
Resolution Unit | Inches |
Date and Time | 2018:03:25 17:55:03 (Format: YYYY:MM:DD HH:mm:SS) |
YCbCr Sub-Sampling | YCbCr 4:2:0 ratio of chrominance components to the luminance components |