Contains Exchangeable Image File Format (EXIF) Information |
Main Image Information |
Image Description | OLYMPUS DIGITAL CAMERA |
Make (Manufacturer) | OLYMPUS OPTICAL CO.,LTD |
Model | C-1 |
Software or Firmware | 56-1065 |
Date and Time | 0000:00:00 00:00:00 (Format: YYYY:MM:DD HH:mm:SS) |
YCbCr Positioning | Chrominance and luminance components Co-Sited |
EXIF Image File Directory (IFD) contents |
Exposure Time | 1/250 (0.004) seconds |
Aperture F Number | 28/10 (2.8) |
Exposure Program | Normal program |
ISO Speed Ratings | 100 |
Exif Version | 0210 |
Date and Time of Original | 0000:00:00 00:00:00 |
Date and Time when Digitized | 0000:00:00 00:00:00 |
Components Configuration | Component 1: Y (Luminance)
Component 2: Cb (Chroma minus Blue)
Component 3: Cr (Chroma minus Red)
Component 4: Does not exist |
APEX Exposure Bias Value (Exposure Compensation) | 0/10 (0) EV |
APEX Maximum Aperture Value | 300/100 (3) |
Metering Mode | Pattern |
Flash | Flash did not fire |
FocalLength | 450/100 (4.5) mm |
User Comment | |
FlashPix Version | 0100 |
Colour Space | sRGB |
Pixel X Dimension | 1280 pixels |
Pixel Y Dimension | 960 pixels |
File Source | Digital Still Camera |
Maker Note Contents |
Makernote Coding: | Olympus |
Special Mode | Unknown Mode ( 2607345193 )
Sequence Number: 3898596745
Unknown Panorama Direction |
JPEG Quality | High Quality |
Macro | Macro |
Digital Zoom | 404659243/3021547934 (0.13392448236434) x Digital Zoom, (0 or 1 = normal) |
Firmware Version | ulÒî |
Camera ID | –ò€éü뤵)Nûœªê×–$[j6§b÷^ESÔ |
Flash Mode | 3 |
Bracket | -1554284170/176003896 (-8.8309645713752) |
Focus Mode | 0 |
Focus Distance | 2450234044/1027680439 (2.3842373086173) |
Zoom | 0 |
Macro Focus | 45 |
Sharpness | 0 |
Colour Matrix | 48220,
23696,
19416,
37301,
1943,
13733,
63028,
19475,
46774 |
Black Level | 42469,
2767,
46590,
44397 |
White Balance | 1,
0 |
Red Bias | 386,
64 |
Blue Bias | 312,
64 |
Serial Number | V¤ït'.åt…&Á‰†O¥Jl¶.Bàúú×#&£>›{å |
Flash Bias | -570221568/-235509332 (2.4212270620342) |
Contrast | 1 |
Sharpness Factor | 512 |
Colour Control | 51289,
58796,
25021,
12687,
10815,
61809 |
Valid Bits | 10,
0 |
Coring Filter | 2304 |
Final Width | 1280 |
Final Height | 960 |