Contains Exchangeable Image File Format (EXIF) Information |
Main Image Information |
Image Width | 478 pixels |
Image Length | 640 pixels |
Make (Manufacturer) | samsung |
Model | SM-A505FN |
Orientation | No Rotation, No Flip
(Row 0 is at the visual top of the image,
and column 0 is the visual left-hand side) |
X Resolution | 72/1 (72) pixels per 'Resolution Unit' |
Y Resolution | 72/1 (72) pixels per 'Resolution Unit' |
Resolution Unit | Inches |
Software or Firmware | A505FNXXU2ASH1 |
Date and Time | 2020:06:03 15:50:12 (Format: YYYY:MM:DD HH:mm:SS) |
YCbCr Positioning | Chrominance components Centred in relation to luminance components |
EXIF Image File Directory (IFD) contents |
Exposure Time | 1/100 (0.01) seconds |
Aperture F Number | 170/100 (1.7) |
Exposure Program | Normal program |
ISO Speed Ratings | 64 |
Exif Version | 0220 |
Date and Time of Original | 2020:06:03 15:50:12 |
Date and Time when Digitized | 2020:06:03 15:50:12 |
APEX Shutter Speed Value (Tv) | 1/100 (0.01) |
APEX Aperture Value (Av) | 153/100 (1.53) |
APEX Brightness Value (Bv) | 1063/100 (10.63) |
APEX Exposure Bias Value (Exposure Compensation) | 0/100 (0) EV |
APEX Maximum Aperture Value | 153/100 (1.53) |
Metering Mode | Center Weighted Average |
Flash | Flash did not fire |
FocalLength | 393/100 (3.93) mm |
Colour Space | sRGB |
Pixel X Dimension | 478 pixels |
Pixel Y Dimension | 640 pixels |
Exposure Mode | Auto exposure |
White Balance | Auto white balance |
Digital Zoom Ratio | 100/100 (1) ( Zero = Digital Zoom Not Used ) |
Equivalent Focal Length In 35mm Film | 26 mm |
Scene Capture Type | Standard |
Image Unique ID | H25LSLJ02AM |
No Makernote Present |
GPS Info Image File Directory (IFD) contents |
North or South Latitude | N |
Latitude | 50/1 (50),
2/1 (2),
472200/1000000 (0.4722) (Degrees Minutes Seconds North or South) |
East or West Longitude | E |
Longitude | 14/1 (14),
25/1 (25),
5427839/1000000 (5.427839) (Degrees Minutes Seconds East or West) |
Thumbnail Information |
Image Width | 512 pixels |
Image Length | 384 pixels |
Compression | Thumbnail compressed with JPEG compression |
X Resolution | 72/1 (72) pixels per 'Resolution Unit' |
Y Resolution | 72/1 (72) pixels per 'Resolution Unit' |
Resolution Unit | Inches |
Exif Thumbnail (JPEG Interchange Format) | |
Exif Thumbnail Length (JPEG Interchange Format Length) | 56519 bytes |