Contains Exchangeable Image File Format (EXIF) Information |
Main Image Information |
Make (Manufacturer) | Xiaomi |
Model | Redmi 4A |
Orientation | No Rotation, No Flip
(Row 0 is at the visual top of the image,
and column 0 is the visual left-hand side) |
X Resolution | 72/1 (72) pixels per 'Resolution Unit' |
Y Resolution | 72/1 (72) pixels per 'Resolution Unit' |
Resolution Unit | Inches |
Date and Time | 2019:08:24 11:04:59 (Format: YYYY:MM:DD HH:mm:SS) |
YCbCr Positioning | Chrominance components Centred in relation to luminance components |
EXIF Image File Directory (IFD) contents |
Exposure Time | 1/151 (0.0066225165562914) seconds |
Aperture F Number | 220/100 (2.2) |
Exposure Program | Not defined |
ISO Speed Ratings | 100 |
Exif Version | 0220 |
Date and Time of Original | 2019:08:24 11:04:59 |
Date and Time when Digitized | 2019:08:24 11:04:59 |
Components Configuration | Component 1: Y (Luminance)
Component 2: Cb (Chroma minus Blue)
Component 3: Cr (Chroma minus Red)
Component 4: Does not exist |
APEX Shutter Speed Value (Tv) | 7243/1000 (7.243) |
APEX Aperture Value (Av) | 227/100 (2.27) |
APEX Brightness Value (Bv) | 0/100 (0) |
Metering Mode | Center Weighted Average |
Flash | Flash did not fire, compulsory flash suppression mode |
FocalLength | 381/100 (3.81) mm |
Sub Second Time | 038484 |
Sub Second Time of Original | 038484 |
Sub Second Time when Digitized | 038484 |
FlashPix Version | 0100 |
Colour Space | sRGB |
Pixel X Dimension | 3120 pixels |
Pixel Y Dimension | 4160 pixels |
Sensing Method | One-chip colour area sensor |
Scene Type | A directly photographed image |
Exposure Mode | Auto exposure |
White Balance | Auto white balance |
Equivalent Focal Length In 35mm Film | 0 mm |
Scene Capture Type | Standard |
No Makernote Present |
Interoperability Image File Directory (IFD) contents |
Interoperability Index | R98 |
Interoperability Version | 0100 |
GPS Info Image File Directory (IFD) contents |
North or South Latitude | N |
Latitude | 48/1 (48),
48/1 (48),
194711/10000 (19.4711) (Degrees Minutes Seconds North or South) |
East or West Longitude | E |
Longitude | 16/1 (16),
52/1 (52),
192648/10000 (19.2648) (Degrees Minutes Seconds East or West) |
Altitude Reference | Unknown Reserved value Array |
Altitude | 201000/1000 (201) Metres with respect to Altitude Reference |
GPS Time (atomic clock) | 9/1 (9),
4/1 (4),
58/1 (58) (Hours Minutes Seconds) |
Name of GPS Processing Method | Unsupported character coding : "ASCII
"
"GPS" |
GPS Date | 2019:08:24 (Format: YYYY:MM:DD HH:mm:SS) |
Thumbnail Information |
Compression | Thumbnail compressed with JPEG compression |
X Resolution | 72/1 (72) pixels per 'Resolution Unit' |
Y Resolution | 72/1 (72) pixels per 'Resolution Unit' |
Resolution Unit | Inches |
Exif Thumbnail (JPEG Interchange Format) |  |
Exif Thumbnail Length (JPEG Interchange Format Length) | 4744 bytes |