Contains Exchangeable Image File Format (EXIF) Information |
Main Image Information |
Make (Manufacturer) | Apple |
Model | iPhone 4S |
X Resolution | 72/1 (72) pixels per 'Resolution Unit' |
Y Resolution | 72/1 (72) pixels per 'Resolution Unit' |
Resolution Unit | Inches |
Software or Firmware | 7.1.1 |
Date and Time | 2014:05:19 19:33:12 (Format: YYYY:MM:DD HH:mm:SS) |
YCbCr Positioning | Chrominance components Centred in relation to luminance components |
EXIF Image File Directory (IFD) contents |
Exposure Time | 1/20 (0.05) seconds |
Aperture F Number | 12/5 (2.4) |
Exposure Program | Normal program |
ISO Speed Ratings | 64 |
Exif Version | 0221 |
Date and Time of Original | 2014:05:19 19:33:12 |
Date and Time when Digitized | 2014:05:19 19:33:12 |
Components Configuration | Component 1: Y (Luminance)
Component 2: Cb (Chroma minus Blue)
Component 3: Cr (Chroma minus Red)
Component 4: Does not exist |
APEX Shutter Speed Value (Tv) | 2779/643 (4.3219284603421) |
APEX Aperture Value (Av) | 4845/1918 (2.5260688216893) |
APEX Brightness Value (Bv) | 2758/935 (2.9497326203209) |
Metering Mode | Pattern |
Flash | Flash did not fire, compulsory flash suppression mode |
FocalLength | 107/25 (4.28) mm |
Subject Area | 1631,
1223,
881,
881 ( Two Values: x,y coordinates, Three Values: x,y coordinates, diameter, Four Values: center x,y coordinates, width, height) |
Sub Second Time of Original | 031 |
Sub Second Time when Digitized | 031 |
FlashPix Version | 0100 |
Colour Space | sRGB |
Pixel X Dimension | 3264 pixels |
Pixel Y Dimension | 2448 pixels |
Sensing Method | One-chip colour area sensor |
Scene Type | A directly photographed image |
Exposure Mode | Auto exposure |
White Balance | Auto white balance |
Equivalent Focal Length In 35mm Film | 35 mm |
Scene Capture Type | Standard |
Makernote Coding Unknown |
GPS Info Image File Directory (IFD) contents |
North or South Latitude | N |
Latitude | 50/1 (50),
9/1 (9),
25/100 (0.25) (Degrees Minutes Seconds North or South) |
East or West Longitude | E |
Longitude | 15/1 (15),
47/1 (47),
2571/100 (25.71) (Degrees Minutes Seconds East or West) |
Altitude Reference | Sea Level |
Altitude | 67842/295 (229.97288135593) Metres with respect to Altitude Reference |
GPS Time (atomic clock) | 17/1 (17),
32/1 (32),
57/1 (57) (Hours Minutes Seconds) |
Reference for Direction of Image | True North |
Direction of Image | 17230/301 (57.242524916944) Degrees relative to Image Direction Reference |
GPS Date | 2014:05:19 (Format: YYYY:MM:DD HH:mm:SS) |