Contains Exchangeable Image File Format (EXIF) Information |
Main Image Information |
Make (Manufacturer) | Apple |
Model | iPhone 4S |
Orientation | No Rotation, No Flip
(Row 0 is at the visual top of the image,
and column 0 is the visual left-hand side) |
X Resolution | 72/1 (72) pixels per 'Resolution Unit' |
Y Resolution | 72/1 (72) pixels per 'Resolution Unit' |
Resolution Unit | Inches |
Software or Firmware | 7.1 |
Date and Time | 2014:04:24 17:06:47 (Format: YYYY:MM:DD HH:mm:SS) |
YCbCr Positioning | Chrominance components Centred in relation to luminance components |
EXIF Image File Directory (IFD) contents |
Exposure Time | 1/20 (0.05) seconds |
Aperture F Number | 12/5 (2.4) |
Exposure Program | Normal program |
ISO Speed Ratings | 80 |
Exif Version | 0221 |
Date and Time of Original | 2014:04:24 17:06:47 |
Date and Time when Digitized | 2014:04:24 17:06:47 |
Components Configuration | Component 1: Y (Luminance)
Component 2: Cb (Chroma minus Blue)
Component 3: Cr (Chroma minus Red)
Component 4: Does not exist |
APEX Shutter Speed Value (Tv) | 2779/643 (4.3219284603421) |
APEX Aperture Value (Av) | 4845/1918 (2.5260688216893) |
APEX Brightness Value (Bv) | 9379/3288 (2.8524939172749) |
Metering Mode | Pattern |
Flash | Flash did not fire, auto mode |
FocalLength | 107/25 (4.28) mm |
Subject Area | 1631,
1223,
881,
881 ( Two Values: x,y coordinates, Three Values: x,y coordinates, diameter, Four Values: center x,y coordinates, width, height) |
Sub Second Time of Original | 155 |
Sub Second Time when Digitized | 155 |
FlashPix Version | 0100 |
Colour Space | sRGB |
Pixel X Dimension | 3264 pixels |
Pixel Y Dimension | 2448 pixels |
Sensing Method | One-chip colour area sensor |
Scene Type | A directly photographed image |
Exposure Mode | Auto exposure |
White Balance | Auto white balance |
Equivalent Focal Length In 35mm Film | 35 mm |
Scene Capture Type | Standard |
Makernote Coding Unknown |
GPS Info Image File Directory (IFD) contents |
North or South Latitude | N |
Latitude | 50/1 (50),
9/1 (9),
29/100 (0.29) (Degrees Minutes Seconds North or South) |
East or West Longitude | E |
Longitude | 15/1 (15),
47/1 (47),
2583/100 (25.83) (Degrees Minutes Seconds East or West) |
Altitude Reference | Sea Level |
Altitude | 32403/142 (228.19014084507) Metres with respect to Altitude Reference |
GPS Time (atomic clock) | 15/1 (15),
6/1 (6),
44/1 (44) (Hours Minutes Seconds) |
Reference for Direction of Image | True North |
Direction of Image | 9288/535 (17.360747663551) Degrees relative to Image Direction Reference |
GPS Date | 2014:04:24 (Format: YYYY:MM:DD HH:mm:SS) |