Contains Exchangeable Image File Format (EXIF) Information |
Main Image Information |
Make (Manufacturer) | Apple |
Model | iPhone 4S |
Orientation | No Rotation, No Flip
(Row 0 is at the visual top of the image,
and column 0 is the visual left-hand side) |
X Resolution | 72/1 (72) pixels per 'Resolution Unit' |
Y Resolution | 72/1 (72) pixels per 'Resolution Unit' |
Resolution Unit | Inches |
Software or Firmware | 7.1 |
Date and Time | 2014:04:24 17:07:42 (Format: YYYY:MM:DD HH:mm:SS) |
YCbCr Positioning | Chrominance components Centred in relation to luminance components |
EXIF Image File Directory (IFD) contents |
Exposure Time | 1/120 (0.0083333333333333) seconds |
Aperture F Number | 12/5 (2.4) |
Exposure Program | Normal program |
ISO Speed Ratings | 80 |
Exif Version | 0221 |
Date and Time of Original | 2014:04:24 17:07:42 |
Date and Time when Digitized | 2014:04:24 17:07:42 |
Components Configuration | Component 1: Y (Luminance)
Component 2: Cb (Chroma minus Blue)
Component 3: Cr (Chroma minus Red)
Component 4: Does not exist |
APEX Shutter Speed Value (Tv) | 5567/806 (6.9069478908189) |
APEX Aperture Value (Av) | 4845/1918 (2.5260688216893) |
APEX Brightness Value (Bv) | 4917/1000 (4.917) |
Metering Mode | Pattern |
Flash | Flash did not fire, compulsory flash suppression mode |
FocalLength | 107/25 (4.28) mm |
Subject Area | 1631,
1223,
881,
881 ( Two Values: x,y coordinates, Three Values: x,y coordinates, diameter, Four Values: center x,y coordinates, width, height) |
Sub Second Time of Original | 080 |
Sub Second Time when Digitized | 080 |
FlashPix Version | 0100 |
Colour Space | sRGB |
Pixel X Dimension | 3264 pixels |
Pixel Y Dimension | 2448 pixels |
Sensing Method | One-chip colour area sensor |
Scene Type | A directly photographed image |
Exposure Mode | Auto exposure |
White Balance | Auto white balance |
Equivalent Focal Length In 35mm Film | 35 mm |
Scene Capture Type | Standard |
Makernote Coding Unknown |
GPS Info Image File Directory (IFD) contents |
North or South Latitude | N |
Latitude | 50/1 (50),
9/1 (9),
29/100 (0.29) (Degrees Minutes Seconds North or South) |
East or West Longitude | E |
Longitude | 15/1 (15),
47/1 (47),
2583/100 (25.83) (Degrees Minutes Seconds East or West) |
Altitude Reference | Sea Level |
Altitude | 37643/165 (228.13939393939) Metres with respect to Altitude Reference |
GPS Time (atomic clock) | 15/1 (15),
7/1 (7),
21/1 (21) (Hours Minutes Seconds) |
Reference for Direction of Image | True North |
Direction of Image | 28697/1106 (25.946654611212) Degrees relative to Image Direction Reference |
GPS Date | 2014:04:24 (Format: YYYY:MM:DD HH:mm:SS) |