Contains Exchangeable Image File Format (EXIF) Information |
Main Image Information |
Image Description | OLYMPUS DIGITAL CAMERA |
Make (Manufacturer) | OLYMPUS OPTICAL CO.,LTD |
Model | C-1 |
Software or Firmware | 56-1065 |
Date and Time | 0000:00:00 00:00:00 (Format: YYYY:MM:DD HH:mm:SS) |
YCbCr Positioning | Chrominance and luminance components Co-Sited |
EXIF Image File Directory (IFD) contents |
Exposure Time | 1/50 (0.02) seconds |
Aperture F Number | 28/10 (2.8) |
Exposure Program | Normal program |
ISO Speed Ratings | 100 |
Exif Version | 0210 |
Date and Time of Original | 0000:00:00 00:00:00 |
Date and Time when Digitized | 0000:00:00 00:00:00 |
Components Configuration | Component 1: Y (Luminance)
Component 2: Cb (Chroma minus Blue)
Component 3: Cr (Chroma minus Red)
Component 4: Does not exist |
APEX Exposure Bias Value (Exposure Compensation) | 0/10 (0) EV |
APEX Maximum Aperture Value | 300/100 (3) |
Metering Mode | Pattern |
Flash | Flash did not fire |
FocalLength | 450/100 (4.5) mm |
User Comment | |
FlashPix Version | 0100 |
Colour Space | sRGB |
Pixel X Dimension | 1280 pixels |
Pixel Y Dimension | 960 pixels |
File Source | Digital Still Camera |
Maker Note Contents |
Makernote Coding: | Olympus |
Special Mode | Unknown Mode ( 4062343922 )
Sequence Number: 267614448
Unknown Panorama Direction |
JPEG Quality | High Quality |
Macro | Macro |
Digital Zoom | 2886044908/4218032291 (0.68421593503633) x Digital Zoom, (0 or 1 = normal) |
Firmware Version | (ZAÑ” |
Camera ID | Yi2¸•˜î#®kFYåµÓe-!’;Õ-„¨r—ô |
Flash Mode | 3 |
Bracket | 245286820/-2100177324 (-0.11679338558557) |
Focus Mode | 0 |
Focus Distance | 4144235414/2792724245 (1.4839400708536) |
Zoom | 0 |
Macro Focus | 43 |
Sharpness | 0 |
Colour Matrix | 53542,
49468,
20617,
61299,
23501,
19847,
56966,
62257,
64517 |
Black Level | 55913,
33405,
33139,
22874 |
White Balance | 1,
0 |
Red Bias | 386,
64 |
Blue Bias | 312,
64 |
Serial Number | †@{Žk¾ëØÒ* ¡Ç—$¤°ê`ÕÛ4š_63’ |
Flash Bias | -1275784115/657386800 (-1.9406901918323) |
Contrast | 1 |
Sharpness Factor | 512 |
Colour Control | 50286,
21747,
38221,
51914,
49363,
7171 |
Valid Bits | 10,
0 |
Coring Filter | 2304 |
Final Width | 1280 |
Final Height | 960 |