Contains Exchangeable Image File Format (EXIF) Information |
Main Image Information |
Image Description | KONICA MINOLTA DIGITAL CAMERA |
Make (Manufacturer) | KONICA MINOLTA |
Model | DiMAGE Z3 |
X Resolution | 72/1 (72) pixels per 'Resolution Unit' |
Y Resolution | 72/1 (72) pixels per 'Resolution Unit' |
Resolution Unit | Inches |
Software or Firmware | DiMAGE Z3 v1.02 |
Date and Time | 2006:04:23 13:32:22 (Format: YYYY:MM:DD HH:mm:SS) |
YCbCr Positioning | Chrominance components Centred in relation to luminance components |
Print Image Matching Info | Version: 0250 |
EXIF Image File Directory (IFD) contents |
Exposure Time | 1/50 (0.02) seconds |
Aperture F Number | 32/10 (3.2) |
Exposure Program | Normal program |
ISO Speed Ratings | 50 |
Exif Version | 0220 |
Date and Time of Original | 2006:04:23 13:32:22 |
Date and Time when Digitized | 2006:04:23 13:32:22 |
Components Configuration | Component 1: Y (Luminance)
Component 2: Cb (Chroma minus Blue)
Component 3: Cr (Chroma minus Red)
Component 4: Does not exist |
APEX Brightness Value (Bv) | 50/10 (5) |
APEX Exposure Bias Value (Exposure Compensation) | 0/10 (0) EV |
APEX Maximum Aperture Value | 336/100 (3.36) |
Metering Mode | Pattern |
Light Source | Unknown |
Flash | Unknown Reserved value 88 |
FocalLength | 673500/65536 (10.276794433594) mm |
User Comment | |
FlashPix Version | 0100 |
Colour Space | sRGB |
Pixel X Dimension | 800 pixels |
Pixel Y Dimension | 1067 pixels |
Maker Note Contents |
Makernote Coding: | Minolta |
Could not Decode Makernote, it may be corrupted or empty |
Thumbnail Information |
Compression | Thumbnail compressed with JPEG compression |
Orientation | No Rotation, No Flip
(Row 0 is at the visual top of the image,
and column 0 is the visual left-hand side) |
X Resolution | 72/1 (72) pixels per 'Resolution Unit' |
Y Resolution | 72/1 (72) pixels per 'Resolution Unit' |
Resolution Unit | Inches |
Exif Thumbnail (JPEG Interchange Format) | |
Exif Thumbnail Length (JPEG Interchange Format Length) | 4384 bytes |
YCbCr Positioning | Chrominance components Centred in relation to luminance components |