Contains Exchangeable Image File Format (EXIF) Information |
Main Image Information |
Image Description | OLYMPUS DIGITAL CAMERA |
Make (Manufacturer) | OLYMPUS OPTICAL CO.,LTD |
Model | C-1 |
Software or Firmware | 56-1065 |
Date and Time | 0000:00:00 00:00:00 (Format: YYYY:MM:DD HH:mm:SS) |
YCbCr Positioning | Chrominance and luminance components Co-Sited |
EXIF Image File Directory (IFD) contents |
Exposure Time | 1/320 (0.003125) seconds |
Aperture F Number | 28/10 (2.8) |
Exposure Program | Normal program |
ISO Speed Ratings | 100 |
Exif Version | 0210 |
Date and Time of Original | 0000:00:00 00:00:00 |
Date and Time when Digitized | 0000:00:00 00:00:00 |
Components Configuration | Component 1: Y (Luminance)
Component 2: Cb (Chroma minus Blue)
Component 3: Cr (Chroma minus Red)
Component 4: Does not exist |
APEX Exposure Bias Value (Exposure Compensation) | 0/10 (0) EV |
APEX Maximum Aperture Value | 300/100 (3) |
Metering Mode | Pattern |
Flash | Flash did not fire |
FocalLength | 450/100 (4.5) mm |
User Comment | |
FlashPix Version | 0100 |
Colour Space | sRGB |
Pixel X Dimension | 1280 pixels |
Pixel Y Dimension | 960 pixels |
File Source | Digital Still Camera |
Maker Note Contents |
Makernote Coding: | Olympus |
Special Mode | Unknown Mode ( 2004631331 )
Sequence Number: 2914047495
Unknown Panorama Direction |
JPEG Quality | High Quality |
Macro | Macro |
Digital Zoom | 1631016014/1979635857 (0.82389698501001) x Digital Zoom, (0 or 1 = normal) |
Firmware Version | rVP |
Camera ID | f4Z}Adb#HQߧSM&nХko |
Flash Mode | 3 |
Bracket | 1133398515/1971211423 (0.5749756224906) |
Focus Mode | 0 |
Focus Distance | 4133545969/3183207592 (1.2985474084029) |
Zoom | 0 |
Macro Focus | 39 |
Sharpness | 0 |
Colour Matrix | 1430,
48705,
18660,
12336,
15933,
18613,
32120,
52718,
18857 |
Black Level | 34404,
64773,
63968,
37442 |
White Balance | 1,
0 |
Red Bias | 384,
64 |
Blue Bias | 342,
64 |
Serial Number | gӦEF9ɭm ?=հkW? |
Flash Bias | -321998019/1105544970 (-0.29125727829959) |
Contrast | 1 |
Sharpness Factor | 512 |
Colour Control | 7158,
14205,
45637,
46183,
18502,
31833 |
Valid Bits | 10,
0 |
Coring Filter | 2304 |
Final Width | 1280 |
Final Height | 960 |