Contains Exchangeable Image File Format (EXIF) Information |
Main Image Information |
Image Width | 638 pixels |
Image Length | 850 pixels |
Compression | Uncompressed |
Photometric Interpretation | YCbCr (Luminance, Chroma minus Blue, and Chroma minus Red) |
Make (Manufacturer) | NIKON |
Model | E5700 |
X Resolution | 1207959552/16777216 (72) pixels per 'Resolution Unit' |
Y Resolution | 1207959552/16777216 (72) pixels per 'Resolution Unit' |
Planar Configuration | Chunky Format |
Resolution Unit | Inches |
Software or Firmware | E5700v1.1 |
Date and Time | 2007:11:05 09:47:01 (Format: YYYY:MM:DD HH:mm:SS) |
YCbCr Positioning | Chrominance components Centred in relation to luminance components |
EXIF Image File Directory (IFD) contents |
Exposure Time | 1/2 (0.5) seconds |
Aperture F Number | 76/10 (7.6) |
Exposure Program | Aperture priority |
ISO Speed Ratings | 100 |
Date and Time of Original | 2005:05:14 15:42:11 |
APEX Shutter Speed Value (Tv) | 1/1 (1) |
APEX Aperture Value (Av) | 5851999/1000000 (5.851999) |
APEX Exposure Bias Value (Exposure Compensation) | 0/1 (0) EV |
APEX Maximum Aperture Value | 35/10 (3.5) |
Metering Mode | Pattern |
Flash | Flash did not fire, compulsory flash suppression mode |
FocalLength | 319/10 (31.9) mm |
Pixel X Dimension | 638 pixels |
Pixel Y Dimension | 850 pixels |
Colour Space | Uncalibrated |
Components Configuration | Component 1: Y (Luminance)
Component 2: Cb (Chroma minus Blue)
Component 3: Cr (Chroma minus Red)
Component 4: Does not exist |
No Makernote Present |
Thumbnail Information |
Compression | Uncompressed |
Orientation | No Rotation, No Flip
(Row 0 is at the visual top of the image,
and column 0 is the visual left-hand side) |
X Resolution | 1207959552/16777216 (72) pixels per 'Resolution Unit' |
Y Resolution | 1207959552/16777216 (72) pixels per 'Resolution Unit' |
Resolution Unit | Inches |
Date and Time | 2007:11:05 09:47:01 (Format: YYYY:MM:DD HH:mm:SS) |
Exif Thumbnail (JPEG Interchange Format) |  |
Exif Thumbnail Length (JPEG Interchange Format Length) | 5424 bytes |
Contains Extensible Metadata Platform (XMP) / Resource Description Framework (RDF) Information |
Unknown RDF Segment 'crs' |
Unknown field crs:Version: | 3.0 |
Unknown field crs:RawFileName: | DSCN0001.NEF |
Unknown field crs:WhiteBalance: | As Shot |
Unknown field crs:Temperature: | 6500 |
Unknown field crs:Tint: | +10 |
Unknown field crs:AutoExposure: | True |
Unknown field crs:Exposure: | -0.30 |
Unknown field crs:AutoShadows: | True |
Unknown field crs:Shadows: | 6 |
Unknown field crs:AutoBrightness: | True |
Unknown field crs:Brightness: | 77 |
Unknown field crs:AutoContrast: | True |
Unknown field crs:Contrast: | 0 |
Unknown field crs:Saturation: | 0 |
Unknown field crs:Sharpness: | 25 |
Unknown field crs:LuminanceSmoothing: | 0 |
Unknown field crs:ColorNoiseReduction: | 25 |
Unknown field crs:ChromaticAberrationR: | 0 |
Unknown field crs:ChromaticAberrationB: | 0 |
Unknown field crs:VignetteAmount: | 0 |
Unknown field crs:ShadowTint: | 0 |
Unknown field crs:RedHue: | 0 |
Unknown field crs:RedSaturation: | 0 |
Unknown field crs:GreenHue: | 0 |
Unknown field crs:GreenSaturation: | 0 |
Unknown field crs:BlueHue: | 0 |
Unknown field crs:BlueSaturation: | 0 |
Unknown field crs:ToneCurveName: | Medium Contrast |
Unknown field crs:ToneCurve: | Ordered List:
0, 0
32, 22
64, 56
128, 128
192, 196
255, 255 |
Unknown field crs:CameraProfile: | ACR 2.4 |
Unknown field crs:HasSettings: | True |
Unknown field crs:HasCrop: | False |
XMP - embedded EXIF Segment |
Exposure Time: | 1/2 |
Shutter Speed Value: | 1/1 |
F Number: | 76/10 |
Aperture Value: | 5851999/1000000 |
Exposure Program: | 3 |
ISO Speed Ratings: | Ordered List:
100 |
Date & Time of Original: | 2005-05-14T15:42:11+02:00 |
Exposure Bias Value: | 0/1 |
Max Aperture Value: | 35/10 |
Metering Mode: | 5 |
Flash: | Fired = False
Return = 0
Mode = 2
Function = False
Red Eye Mode = False |
Focal Length: | 319/10 |
XMP - embedded TIFF Segment |
Make: | NIKON |
Model: | E5700 |
Image Width: | 1920 |
Image Length: | 2560 |
Bits Per Sample: | Ordered List:
8
8
8 |
Photometric Interpretation: | 2 |
X Resolution: | 240/1 |
Y Resolution: | 240/1 |
Resolution Unit: | 2 |
XMP Basic Segment |
Creator Tool: | E5700v1.1 |
Resource Last Modify Date: | 2006-11-21T13:20:13+01:00 |